Book a Blood Test Today at Pharmacy Express
Your Trusted Partner for Quick, Accurate, and Affordable Blood Tests
Are you looking for professional blood test services in Wakefield? At Pharmacy Express, we provide a wide range of blood tests tailored to your health needs. Our experienced team ensures fast and reliable results in a welcoming and professional environment.
All Blood Tests
Why Choose Pharmacy Express for Your Blood Test?
- Comprehensive Services: From general health check-ups to specific diagnostic tests, we offer a variety of blood testing options.
- Qualified Professionals: Our team of healthcare experts ensures accurate sample collection and testing.
- Affordable Prices: Competitive pricing with no compromise on quality.
- Convenient Booking: Schedule your appointment online or visit us in-store.
- Quick Turnaround: Receive your results promptly, enabling timely follow-ups.
How to Book Your Blood Test
Follow these simple steps to book your blood test at Pharmacy Express:
- Select Your Test: Browse our available blood test services online or consult our team for advice.
- Choose Your Slot: Pick a date and time that suits your schedule.
- Visit Us: Attend your appointment at our pharmacy, conveniently located in Cheetham Hill, Wakefield.
- Get Your Results: Access your results quickly and securely.
Frequently Asked Questions (FAQs)
Q: What types of blood tests do you offer?
A: We provide general health screenings, vitamin level checks, cholesterol tests, and more. Please contact us for specific test availability.
Q: Do I need a GP referral?
A: No GP referral is required for most of our blood tests.
Q: How soon can I get my results?
A: Results are typically available within 24–48 hours, depending on the test.
Still have questions? Contact us for more information.
Stay on Top of Your Health
Pharmacy Express is here to make health monitoring simple, fast, and accessible. Book your blood test today and take a proactive step towards better health!
About Pharmacy Express
Proudly serving the Wakefield community, we are dedicated to providing exceptional healthcare services tailored to your needs. Led by Superintendent Pharmacist Wasim Malik (GPHC No: 2077647), our pharmacy offers a range of medical services in a caring and professional environment.
Price List
Item No. | Service Name | Code | Retail Price |
1 | Active B12 | ACTB12 | £50.00 |
2 | Adiponectin | ADNP | £180.00 |
3 | Alanine Aminotransferase (ALT) | ALT | £50.00 |
4 | Albumin | ALB | £60.00 |
5 | Aldolase | ALDOLASE | £80.00 |
6 | Alkaline Phosphatase (ALP) | ALP_AMP | £50.00 |
7 | Alpha-Fetoprotein (AFP) | AFP | £70.00 |
8 | Anti-CCP Antibodies | ANTI-CCP | £60.00 |
9 | Antimullerian Hormone (AMH) | AMH | £90.00 |
10 | Antinuclear antibodies | ANTI_NUC_AB | £90.00 |
11 | Antistreptolysin O (ASO) | ASO | £70.00 |
12 | Anti-Thyroglobulin Antibody (Anti-Tg) | TGA | £60.00 |
13 | Anti-Thyroid Peroxidase Antibody (Anti-TPO) | ATA | £50.00 |
14 | Anti-Tissue Transglutaminase Antibodies | TTG | £80.00 |
15 | Apolipoprotein A-I | APO_A1 | £70.00 |
16 | Apolipoprotein B | APO_B | £70.00 |
17 | Apolipoprotein CII | APO_CII | £50.00 |
18 | Apolipoprotein CIII | APO_CIII | £50.00 |
19 | Apolipoprotein E | APO_E | £100.00 |
20 | Aspartate Aminotransferase (AST) | AST | £50.00 |
21 | Beta Human Chorionic Gonadotrophin (bHCG) | THCG_BETA | £70.00 |
22 | Beta-2-Microglobulin | B2MGB | £110.00 |
23 | Bicarbonate | LCO2 | £70.00 |
24 | Bile Acids | BILE | £50.00 |
25 | Blood Film | BLOOD_FILM | £60.00 |
26 | Blood Group | BLOOD_GROUP | £60.00 |
27 | Calcitonin | CALC | £170.00 |
28 | Calcium (adjusted) | CA_ADJ | £40.00 |
29 | Calprotectin | CALP | £120.00 |
30 | Cancer Antigen 125 (CA 125) | CA_125 | £60.00 |
31 | Cancer Antigen 15-3 (CA 15-3) | CA_15_3 | £60.00 |
32 | Cancer Antigen 19-9 (CA 19-9) | CA_19_9 | £70.00 |
33 | Candida Culture | CANDIDA_CULTURE | £90.00 |
34 | Carcinoembryonic Antigen (CEA) | CEA | £50.00 |
35 | Chloride | CL | £70.00 |
36 | Complement Component 3 (C3) | C3 | £70.00 |
37 | Complement Component 4 (C4) | C4 | £70.00 |
38 | Copper | CU | £70.00 |
39 | Cortisol | CORTISOL | £70.00 |
40 | Covid-19 Antibody | COVID-19 AB | £50.00 |
41 | C-peptide | CPEP | £130.00 |
42 | C-Reactive Protein (CRP) | CRP | £60.00 |
43 | Creatine Kinase | CK_NAC | £50.00 |
44 | Creatine Kinase-MB (CK-MB) | CKMB | £60.00 |
45 | Creatinine | CREA | £50.00 |
46 | Culture & Sensitivities | CULTURE | £90.00 |
47 | Cystatin C | CYSC | £80.00 |
48 | D-dimer | DDIMER_LONG | £70.00 |
49 | Dehydroepiandrosterone Sulphate (DHEAs) | DHEAS | £50.00 |
50 | Direct Bilirubin | DBIL | £40.00 |
51 | Epidermal Growth Factor (EGF) | EGF | £110.00 |
52 | Epstein Barr Virus Antibodies | EBVAB | £90.00 |
53 | Erythrocyte Sedimentation Rate | ESR | £40.00 |
54 | E-Selectin | ESEL | £110.00 |
55 | Faecal Occult Blood (FIT) | FOB_FIT_STOOL | £70.00 |
56 | Ferritin | FERRITIN | £50.00 |
57 | Folic acid | FOL | £60.00 |
58 | Follicle Stimulating Hormone | FSH | £60.00 |
59 | Free Thyroxine (FT4) | FT4 | £40.00 |
60 | Free Tri-iodothyronine (FT3) | FT3 | £50.00 |
61 | Fructosamine | FRUCTOSAMINE | £70.00 |
62 | Full Blood Count | HSC1 | £50.00 |
63 | G6PD | G6PD | £140.00 |
64 | Gamma-Glutamyltransferase (GGT) | GGT | £40.00 |
65 | Gastric Parietal Cell Antibodies | GAS_PC_AB | £90.00 |
66 | Gastrin | GAS | £150.00 |
67 | Gastrointestinal Panel (Stool PCR) | GASTRO_PCR | £180.00 |
68 | Genetic Bowel Cancer Risk | GEN_BOWEL_CR | £730.00 |
69 | Genetic Breast and Ovarian Cancer Risk | GEN_BREAST_OV_CR | £730.00 |
70 | Genetic Coeliac Disease | GEN_COELIAC | £160.00 |
71 | Genetic Familial Hypercholesterolemia Risk | GEN_FH_R | £770.00 |
72 | Genetic Full Cancer Risk | GEN_FULL_CR | £1,150.00 |
73 | Genetic Full Cardiac Risk | GEN_CARDIAC_R | £1,150.00 |
74 | Genetic Haemochromatosis | GEN_HFE | £120.00 |
75 | Genetic Lactose Intolerance | GEN_LACTOSE | £160.00 |
76 | Genetic Prostate Cancer Risk | GEN_PROSTATE_CR | £730.00 |
77 | Globulin | GLOB | £50.00 |
78 | Glucose | GLUCOSE | £40.00 |
79 | Glutamate Dehydrogenase (GLDH) | GLDH | £70.00 |
80 | Glutathione Reductase | GLUTATHIONE_REDUCTAS | £70.00 |
81 | Granulocyte Macrophage Colony Stimulating Factor (GM-CSF) | GMCSF | £110.00 |
82 | H. pylori | HPYL | £80.00 |
83 | Haptoglobin | HAPT | £90.00 |
84 | HbA1c | HBA1C | £50.00 |
85 | HDL | HDL_CHOL | £70.00 |
86 | HE4 Human Epididymis Protein 4 | HE4 | £180.00 |
87 | Heart-type Fatty Acid Binding Protein (H-FABP) | FABP | £50.00 |
88 | Helicobacter Pylori Ag Stool | HPA_STOOL | £80.00 |
89 | Hep C Antibodies | AHCV2 | £60.00 |
90 | Hepatitis A Antibodies (Anti-HAV IgM) | AHAVIGM | £60.00 |
91 | Hepatitis B Immunity | HEPB_IMM | £60.00 |
92 | Hepatitis B Surface Antigen (HBsAg) | HBSAG2 | £60.00 |
93 | Herpes Simplex I/II Antibodies | HSV_ABS | £200.00 |
94 | High Sensitivity C-Reactive Protein (hsCRP) | hsCRP | £60.00 |
95 | HIV-1/-2/p24 Antigen | HIVDUO | £40.00 |
96 | Homocysteine | HOMO | £90.00 |
97 | HPV DNA Screen | HPV | £110.00 |
98 | Immunoglobulin A (IgA) | IGA | £50.00 |
99 | Immunoglobulin E (IgE) | IGE | £50.00 |
100 | Immunoglobulin G (IgG) | IGG | £50.00 |
101 | Immunoglobulin M (IgM) | IGM | £50.00 |
102 | Insulin | INS | £70.00 |
103 | Insulin-like Growth Factor-1 (IGF-1) | IGF1 | £100.00 |
104 | Intercellular Cell Adhesion Molecule-1 (ICAM-1) | ICAM | £110.00 |
105 | Interleukin-10 (IL-10) | IL10 | £390.00 |
106 | Interleukin-12p70 subunit (IL-12p70) | IL12 | £110.00 |
107 | Interleukin-13 (IL-13) | IL13 | £110.00 |
108 | Interleukin-15 (IL-15) | IL15 | £110.00 |
109 | Interleukin-1α (IL-1α) | IL1A | £110.00 |
110 | Interleukin-1β (IL-1β) | IL1B | £240.00 |
111 | Interleukin-2 (IL-2) | IL2 | £240.00 |
112 | Interleukin-23 (IL-23) | IL23 | £110.00 |
113 | Interleukin-3 (IL-3) | IL3 | £110.00 |
114 | Interleukin-4 (IL-4) | IL4 | £240.00 |
115 | Interleukin-5 (IL-5) | IL5 | £110.00 |
116 | Interleukin-6 (IL-6) | IL6 | £240.00 |
117 | Interleukin-7 (IL-7) | IL7 | £110.00 |
118 | Interleukin-8 (IL-8) | IL8 | £370.00 |
119 | Intrinsic Factor Antibodies | INT_FACTOR_ABS | £80.00 |
120 | Iron | FE | £50.00 |
121 | Lactate Dehydrogenase (LDH) | LDH | £50.00 |
122 | LDL | LDL_CHOL | £50.00 |
123 | Leptin | LEP | £90.00 |
124 | Lipase | LIP | £70.00 |
125 | Lipoprotein (a) | LPA | £80.00 |
126 | L-Selectin | LSEL | £110.00 |
127 | Luteinising Hormone | LH | £60.00 |
128 | Macrophage Inflammatory Protein - 1a (MIP-1α) | MIP1A | £110.00 |
129 | Magnesium | MG | £40.00 |
130 | Matrix Metalloproteinase-9 (MMP-9) | MMP9 | £110.00 |
131 | Microalbumin / Creatinine Ratio | MCR | £60.00 |
132 | Monocyte Chemotactic Protein-1 (MCP-1) | MCP | £110.00 |
133 | Myoglobin | MYO | £70.00 |
134 | Neuron Specific Enolase (NSE) | NSE | £80.00 |
135 | Neutrophil Gelatinase-Associated Lipocalin (NGAL) | NGAL | £70.00 |
136 | Non-Esterified Fatty Acids | NEFA | £50.00 |
137 | Oestradiol | EST | £50.00 |
138 | Pancreatic Amylase | PAMY | £50.00 |
139 | Parathyroid Hormone (PTH) | PTH | £120.00 |
140 | Phosphate | PHOS | £40.00 |
141 | Potassium | K | £40.00 |
142 | Pro-BNP | NT-PROBNP | £130.00 |
143 | Progesterone | PROG | £60.00 |
144 | Prolactin | PRL | £60.00 |
145 | Prothrombin Time | PTB_TIME | £60.00 |
146 | P-Selectin | PSEL | £110.00 |
147 | Red Cell Folate | RED_CELL_FOLATE | £80.00 |
148 | Resistin | RES | £60.00 |
149 | Rheumatoid Factor (RF) | RF | £60.00 |
150 | Sex Hormone Binding Globulin (SHBG) | SHBG | £60.00 |
151 | Small LDL Cholesterol | SLDL | £60.00 |
152 | Sodium | NA | £40.00 |
153 | Soluble IL-2 Receptor a (sIL-2Rα) | IL2RA | £200.00 |
154 | Soluble IL-6 Receptor (sIL-6R) | IL6R | £110.00 |
155 | Soluble Tumour Necrosis Factor Receptor I (sTNFRI) | TNFRI | £110.00 |
156 | Soluble Tumour Necrosis Factor Receptor II (sTNFRII) | TNFRII | £110.00 |
157 | Syphilis Antibodies | SYPHILIS_BLOOD | £60.00 |
158 | T3 Triiodothyronine | TT3 | £70.00 |
159 | T4 Thyroxine | TT4 | £60.00 |
160 | TB Quantiferon | TBQ_GOLD | £70.00 |
161 | Testosterone | TEST | £50.00 |
162 | Thyroid Stimulating Hormone (TSH) | TSH | £40.00 |
163 | Tissue Transglutaminase IgA (Coeliac) | TTG_AB_IGA | £120.00 |
164 | Total Antioxidant Status | TAS | £60.00 |
165 | Total Bilirubin | T_BIL | £50.00 |
166 | Total Cholesterol | CHOL | £40.00 |
167 | Total Iron Binding Capacity (TIBC) | TIBC | £50.00 |
168 | Total Prostate Specific Antigen (TPSA) | TPSA | £60.00 |
169 | Total Protein | TP | £40.00 |
170 | Transferrin | TF | £100.00 |
171 | Triglycerides | TRIGLYCERIDES | £50.00 |
172 | Troponin T | TNT | £130.00 |
173 | Tumour Necrosis Factor α (TNFα) | TNFA | £130.00 |
174 | Urea | UREA | £50.00 |
175 | Uric Acid | URIC_ACID | £40.00 |
176 | Urinalysis | RP13 | £50.00 |
177 | Urine Microscopy & Culture | URINE_MICRO | £80.00 |
178 | Vascular Cell Adhesion Molecule-1 (VCAM-1) | VCAM | £110.00 |
179 | Vascular Endothelial Growth Factor (VEGF) | VEGF | £240.00 |
180 | Vitamin B12 | VITB12 | £60.00 |
181 | Vitamin D | 25OH_VITD | £60.00 |
182 | Zika Antibodies IgG & IgM | ZIKA_AB_IGG_IGM | £180.00 |
183 | Zinc | ZN | £80.00 |
184 | Cough, Cold and Flu (sputum) | COUGH_COLD_FLU | £110.00 |
185 | Cough, Cold and Flu (swab) | COUGH_COLD_FLU_SW | £110.00 |
186 | Anti LKM Antibodies | LKM | £120.00 |
187 | Anti Mitochondrial Antbodies | AMA | £90.00 |
188 | Anti Neutrophil Cytoplasmic Antibodies (ANCA) | ANCA | £90.00 |
189 | Free Testosterone | FREE_TESTOSTERONE | £60.00 |
190 | Microbiome Testing | NGS_MICROBIOME | £290.00 |
191 | Omega 3 Index | OMEGA_6_3 | £120.00 |
192 | Omega 3 Index Complete | OMEGA_6_3_COMPLETE | £140.00 |
193 | Smooth Muscle Antibodies | ASMO | £90.00 |
Basic Screen | ||||||
Total | Total Biomarkers | 13 | 6 | 6 | 7 | 1 |
Category | Health Screens | Full Blood Count | Heart Health | Liver Health | Kidney Health | Diabetes |
Haemoglobin | Total Cholesterol | Alkaline Phosphatase | Creatinine | Glucose | ||
Provider | Randox | Hematocrit | LDL Cholesterol | Alanine Aminotransferase | eGFR | |
Test Name | Basic Screen | Mean Cell Haemoglobin | HDL Cholesterol | Aspartate Transferase | Chloride | |
Test Code | HSC5 | Mean Cell Haemoglobin Concentration (MCHC) | Total Cholesterol/HDL Cholesterol Ratio | Gamma-glutamyl Transferase | Potassium* | |
Mean Cell Volume | Triglycerides | Total Bilirubin | Phosphate | |||
Retail Price | £80.00 | Red Blood Cell Count | High Sensitivity C-Reactive Protein | Albumin | Sodium | |
Basophil Count | Urea | |||||
TAT | 24hrs | Lymphocyte Count | ||||
Sample Requirements | Eosinophil Count | |||||
Yellow SST | 2 | Monocyte Count | ||||
Green | 1 | Neutrophil Count | ||||
Purple EDT | 1 | White Blood Cell Count | ||||
Blue | Platelet Count | |||||
Grey | ||||||
Urine Sample | ||||||
Stool Sample | ||||||
Sputum | ||||||
Swab | ||||||
Home Collection Tube | ||||||
Biomarkers / Category | 33 |
Acute Meds 1 | |||||||
Total Biomarkers | 37.00 | 13 | 5 | 6 | 8 | 3 | 2 |
Category | Health Screens | Full Blood Count | Heart Health | Liver Health | Kidney Health | Bone Health | Diabetes |
Haemoglobin | Total Cholesterol | Alkaline Phosphatase | Creatinine | Alkaline Phosphatase | Glucose | ||
Provider | Randox | Hematocrit | LDL Cholesterol | Alanine Aminotransferase | eGFR | Calcium (Adjusted) | HbA1c |
Test Name | Acute Meds 1 | Mean Cell Haemoglobin | HDL Cholesterol | Aspartate Transferase | Chloride | Phosphate | |
Test Code | HSC3 | Mean Cell Haemoglobin Concentration (MCHC) | Total Cholesterol/HDL Cholesterol Ratio | Gamma-glutamyl Transferase | Calcium (Adjusted) | ||
Mean Cell Volume | Triglycerides | Total Bilirubin | Potassium* | ||||
Retail Price | £90.00 | Red Blood Cell Count | Albumin | Phosphate | |||
Basophil Count | Sodium | ||||||
TAT | 24hrs | Lymphocyte Count | Urea | ||||
Sample Requirements | Eosinophil Count | ||||||
Yellow SST | 2 | Monocyte Count | |||||
Green | 1 | Neutrophil Count | |||||
Purple EDT | 1 | White Blood Cell Count | |||||
Blue | Platelet Count | ||||||
Grey | |||||||
Urine Sample | |||||||
Stool Sample | |||||||
Sputum | |||||||
Swab | |||||||
Home Collection Tube | |||||||
Biomarkers / Category | 37 |
Category | Provider | Test Name | Test Code | Retail Price | TAT | Sample Requirements | Yellow SST | Green | Purple EDT | Blue | Grey | Urine Sample | Stool Sample | Sputum | Swab | Home Collection Tube | Biomarkers / Category | |||
Health Screens | Randox | Basic Screen | HSC5 | £80.00 | 24hrs | 2 | 1 | 1 | 33 |
Visit Us
Pharmacy Express
Unit 11, 20-22 Mary St,
Cheetham Hill, Wakefield WF1 2UY, UK
📞 01924 971414
📧 [email protected]
⏰ Opening Hours: Monday–Friday, 09:00 AM to 6:00 PM